Apartment Complex listings by state and province (page 2 of 3)
Illinois 7 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| 63 E Lake Apartments Chicago, IL | (312) 223-0977 | Hours not on file | |
| Century Tower Apartments Chicago, IL | (833) 253-9885 | Mon 9:00 am - 6:00 pm; Tue 9:00 am - 6:00 pm; Wed 9:00 am - 6:00 pm; Thu 9:00 am - 6:00 pm; Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 4.4 (162) Google Reviews |
| Chestnut Place Apartments Chicago, IL | (773) 358-2599 | Hours not on file | |
| Ion Lincoln Park Chicago, IL | (312) 548-9034 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.5 (212) Google Reviews |
| Mont Clare Apartments Harwood heights, IL | (708) 867-6677 | 3.2 (121) Google Reviews |
|
| Prairie Shores Chicago, IL | (855) 560-2107 | Hours not on file | |
| The Village at Colbert Park Savoy, IL | (779) 213-2852 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.2 (185) Google Reviews |
Indiana 10 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Alight West Lafayette West Lafaayette, IN | (765) 885-1386 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 2.7 (410) Google Reviews |
| Berkley Commons Indianapolis, IN | (317) 889-3100 | Mon 9 AM-6 PM; Tue 9 AM-6 PM; Wed 9 AM-7 PM; Thu 9 AM-6 PM; Fri 9 AM-5 PM; Sat Closed; Sun 12-4 PM | 3.2 (232) Google Reviews |
| FUSE West Lafayette, IN | (765) 565-5899 | Mon 12-6 AM, 10 AM-12 AM; Tue 12-6 AM, 10 AM-12 AM; Wed 12-6 AM, 10 AM-12 AM; Thu 12-6 AM, 10 AM-12 AM; Fri 12-6 AM, 10 AM-12 AM; Sat 12-6 AM, 1-5 PM; Sun Closed | 4.1 (369) Google Reviews |
| Lark West Lafayette West Lafayette, IN | (765) 946-3982 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.1 (424) Google Reviews |
| LUX on Capitol Indianapolis, IN | (260) 823-4626 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 2.9 (197) Google Reviews |
| Redpoint West Lafayette West Lafayette, IN | (574) 444-2656 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.0 (313) Google Reviews |
| Reserve on Third Bloomington, IN | (765) 703-5298 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.1 (284) Google Reviews |
| Residences at Lawnview Apartments & Townhomes Indianapolis, IN | (317) 907-1160 | Mon 9:00 am - 6:00 pm; Tue 9:00 am - 6:00 pm; Wed 9:00 am - 6:00 pm; Thu 9:00 am - 6:00 pm; Fri 9:00 am - 5:00 pm; Sat Closed; Sun Closed | 3.2 (160) Google Reviews |
| The Stella Indianapolis, IN | (317) 939-4446 | Mon 9 AM-6 PM; Tue 9 AM-6 PM; Wed 9 AM-6 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat Closed; Sun Closed | 3.9 (36) Google Reviews |
| The Village at Muller Park Bloomington, IN | (930) 966-2509 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 2.7 (269) Google Reviews |
Iowa 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| BlockONE Ames, IA | (515) 523-6834 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.6 (240) Google Reviews |
Kansas 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Helix 24 Lawrence, KS | (785) 369-7119 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.8 (313) Google Reviews |
Kentucky 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Halsey Flats Louisville, KY | (502) 521-7683 | Mon 9:00 am - 6:00 pm; Tue 9:00 am - 6:00 pm; Wed 9:00 am - 6:00 pm; Thu 9:00 am - 6:00 pm; Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 3.6 (528) Google Reviews |
Louisiana 8 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Alight Baton Rouge Baton Rouge, LA | (225) 414-6226 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.3 (226) Google Reviews |
| Ion Baton Rouge Baton Rouge, LA | (985) 304-5379 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 2.2 (278) Google Reviews |
| Lark Baton Rouge Baton Rouge, LA | (225) 635-8289 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 2.9 (301) Google Reviews |
| Nautical Point at Lakeshore Villages Slidell, LA | (985) 205-1973 | Mon Closed; Tue 10:00 am - 6:00 pm; Wed 10:00 am - 5:00 pm; Thu 10:00 am - 6:00 pm; Fri 10:00 am - 6:00 pm; Sat 10:00 am - 2:00 pm; Sun Closed | 4.0 (36) Google Reviews |
| Redpoint Baton Rouge Baton Rouge, LA | (225) 399-7279 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.2 (300) Google Reviews |
| The Linden Apartments Covington, LA | (985) 273-0221 | Mon 8:30 AM-5:30 PM; Tue 8:30 AM-5:30 PM; Wed 8:30 AM-5:30 PM; Thu 8:30 AM-5:30 PM; Fri 8:30 AM-5:30 PM; Sat Closed; Sun Closed | 5.0 (5) Google Reviews |
| The Maxwell Apartments Metairie, LA | (504) 313-3773 | 2.6 (28) Google Reviews |
|
| University House Acadiana Lafayette, LA | (337) 427-8738 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.9 (192) Google Reviews |
Maryland 10 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Altus Towson Row Towson, MD | (667) 213-6231 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.4 (159) Google Reviews |
| Highlands EVOLV Rental Townhomes White Plains, MD | (833) 622-1902 | Mon 9:00 am - 6:00 pm; Tue 9:00 am - 6:00 pm; Wed 9:00 am - 6:00 pm; Thu 9:00 am - 6:00 pm; Fri 9:00 am - 6:00 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 5.0 (10) Google Reviews |
| The Milano Oxon Hill, MD | (301) 804-6393 | Mon 9 AM-5 PM; Tue 9 AM-5 PM; Wed 9 AM-5 PM; Thu 9 AM-5 PM; Fri 9 AM-5 PM; Sat 10 AM-5 PM; Sun Closed | 4.4 (139) Google Reviews |
| The Verona at Silver Hill Suitland, MD | (301) 423-5883 | Mon 9 AM-5 PM; Tue 9 AM-5 PM; Wed 9 AM-5 PM; Thu 9 AM-5 PM; Fri 9 AM-5 PM; Sat 10 AM-5 PM; Sun Closed | 3.8 (122) Google Reviews |
| The York Towson, MD | (410) 559-9422 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.1 (119) Google Reviews |
| Towns at Andrew's Park Suitland-Silver Hill, MD | (301) 375-0597 | ||
| University View College Park, MD | (240) 594-5598 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.5 (434) Google Reviews |
| Verona at District Heights Forestville, MD | (301) 735-8883 | Mon 9 AM-5 PM; Tue 9 AM-5 PM; Wed 9 AM-5 PM; Thu 9 AM-5 PM; Fri 9 AM-5 PM; Sat 10 AM-5 PM; Sun Closed | 4.1 (223) Google Reviews |
| Verona at Naylor Metro Temple Hills, MD | (240) 719-5647 | Mon 9 AM-5 PM; Tue 9 AM-5 PM; Wed 9 AM-5 PM; Thu 9 AM-5 PM; Fri 9 AM-5 PM; Sat 10 AM-5 PM; Sun Closed | 4.5 (147) Google Reviews |
| Verona at Suitland Metro Suitland, MD | (301) 259-3449 | Mon 9 AM-5 PM; Tue 9 AM-5 PM; Wed 9 AM-5 PM; Thu 9 AM-5 PM; Fri 9 AM-5 PM; Sat 10 AM-5 PM; Sun Closed | 3.8 (171) Google Reviews |
Massachusetts 7 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| 21 East Apartments North Attleborough, MA | (833) 336-1987 | 4.1 (83) Google Reviews |
|
| 57 Main Marlborough, MA | (774) 336-3040 | Mon 9:00 am - 5:00 pm; Tue 9:00 am - 5:00 pm; Wed 9:00 am - 5:00 pm; Thu 9:00 am - 5:00 pm; Fri 9:00 am - 5:00 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 5.0 (3) Google Reviews |
| Arthaus Apartments Allston, MA | (617) 463-9156 | Mon 9 AM-5 PM; Tue 9 AM-5 PM; Wed 9 AM-5 PM; Thu 9 AM-5 PM; Fri 9 AM-5 PM; Sat Closed; Sun Closed | 4.3 (12) Google Reviews |
| Edge Merrimack River Lowell, MA | (978) 455-5220 | Mon 9 AM-5:30 PM; Tue 9 AM-5:30 PM; Wed 9 AM-5:30 PM; Thu 9 AM-5:30 PM; Fri 9 AM-5:30 PM; Sat 10 AM-3 PM; Sun Closed | 4.2 (143) Google Reviews |
| Sedna Beverly Waterfront Apartments Beverly, MA | (978) 289-4405 | Mon 9:00 am - 5:00 pm; Tue 9:00 am - 5:00 pm; Wed 9:00 am - 5:00 pm; Thu 9:00 am - 5:00 pm; Fri 9:00 am - 5:00 pm; Sat 10:00 am - 4:00 pm; Sun Closed | 4.0 (28) Google Reviews |
| The Beck Haverhill, MA | (833) 700-8429 | Mon 9:00 am - 5:00 pm; Tue 9:00 am - 5:00 pm; Wed 9:00 am - 5:00 pm; Thu 9:00 am - 5:00 pm; Fri 9:00 am - 5:00 pm; Sat 9:00 am - 5:00 pm; Sun Closed | 4.6 (109) Google Reviews |
| Vesa Apartments Marlborough, MA | (855) 301-7615 | Mon 9:00 am - 5:00 pm; Tue 9:00 am - 5:00 pm; Wed 9:00 am - 5:00 pm; Thu 9:00 am - 5:00 pm; Fri 9:00 am - 5:00 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 4.7 (35) Google Reviews |
Michigan 4 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Copper Beech at Mount Pleasant Mt Pleasant, MI | (989) 282-7650 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 4.0 (561) Google Reviews |
| The Reserve at Mt. Pleasant Mt Pleasant, MI | (989) 625-8816 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.7 (336) Google Reviews |
| The Residences Water Square Detroit, MI | (844) 542-1469 | Mon 9 AM-6 PM; Tue 9 AM-6 PM; Wed 9 AM-6 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat Closed; Sun Closed | 4.6 (87) Google Reviews |
| University Meadows Mt Pleasant, MI | (989) 567-7489 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.7 (182) Google Reviews |
Minnesota 5 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| 44 North Minneapolis, MN | (612) 448-9562 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.7 (331) Google Reviews |
| Pavilion on Berry St Paul, MN | (651) 240-9014 | Mon 10 AM-5 PM; Tue 10 AM-5 PM; Wed 10 AM-5 PM; Thu 10 AM-5 PM; Fri 10 AM-5 PM; Sat Closed; Sun Closed | 3.0 (324) Google Reviews |
| Stadium Village Flats Minneapolis, MN | (218) 429-3596 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 4.0 (132) Google Reviews |
| The Mera Minneapolios, MN | (763) 265-7282 | Mon 9:00 am - 6:00 pm; Tue 9:00 am - 7:00 pm; Wed 9:00 am - 7:00 pm; Thu 9:00 am - 7:00 pm; Fri 9:00 am - 6:00 pm; Sat 10:00 am - 4:00 pm; Sun Closed | 4.3 (61) Google Reviews |
| Venue at Dinkytown Minneapolis, MN | (218) 231-5153 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.4 (82) Google Reviews |
Mississippi 4 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Archive Oxford Oxford, MS | (769) 888-1792 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.7 (147) Google Reviews |
| Lark Oxford Oxford, MS | (662) 667-1683 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 4.3 (559) Google Reviews |
| Redpoint Oxford Oxford, MS | (662) 503-8278 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 4.0 (316) Google Reviews |
| Redpoint Starkville Starkville, MS | (228) 231-9795 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 2.4 (186) Google Reviews |
Missouri 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Element Townhomes Columbia, MO | (573) 641-2567 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 4.4 (393) Google Reviews |
Montana 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Uplands Bozeman, MT | (406) 780-9695 | Mon 9 AM-6 PM; Tue 9 AM-6 PM; Wed 9 AM-6 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat 10 AM-5 PM; Sun 1-5 PM | 4.8 (34) Google Reviews |
Nebraska 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| 8N Lofts Lincoln, NE | (402) 623-6348 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.8 (207) Google Reviews |
Nevada 17 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| ARIUM Emerald Springs Las Vegas, NV | (725) 525-2095 | Mon 8 AM-6 PM; Tue 8 AM-6 PM; Wed 8 AM-6 PM; Thu 8 AM-6 PM; Fri 8 AM-6 PM; Sat 8 AM-6 PM; Sun 8 AM-6 PM | 3.8 (605) Google Reviews |
| ARIUM Meadows Las Vegas, NV | (725) 525-2085 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat 8 AM-5 PM; Sun 8 AM-5 PM | 4.1 (644) Google Reviews |
| Avela Luxury Apartments Henderson, NV | (888) 340-3450 | Mon 9:00 am - 6:00 pm; Tue 9:00 am - 6:00 pm; Wed 9:00 am - 6:00 pm; Thu 9:00 am - 6:00 pm; Fri 9:00 am - 6:00 pm; Sat 9:00 am - 6:00 pm; Sun 9:00 am - 6:00 pm | 5.0 (3) Google Reviews |
| Beaumont Apartments Las Vegas, NV | (725) 525-2051 | Mon Closed; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat Closed; Sun Closed | 4.2 (29) Google Reviews |
| Las Vegas Grand Luxury Apartments Las Vegas, NV | (702) 684-5400 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat 8 AM-5 PM; Sun Closed | 4.0 (359) Google Reviews |
| Mezzo Las Vegas, NV | (702) 734-6788 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat 8 AM-5 PM; Sun 8 AM-5 PM | 2.8 (561) Google Reviews |
| Orchard Club Las Vegas, NV | (725) 705-7030 | Mon 8:00 am - 5:00 pm; Tue 9:00 am - 5:00 pm; Wed 8:00 am - 5:00 pm; Thu 9:00 am - 5:00 pm; Fri 9:00 am - 5:00 pm; Sat 10:00 am - 5:00 pm; Sun Closed | 4.5 (290) Google Reviews |
| Park 80 Apartments Las Vegas, NV | (702) 289-4997 | Mon 8 AM-6 PM; Tue 8 AM-6 PM; Wed 8 AM-6 PM; Thu 8 AM-6 PM; Fri 8 AM-6 PM; Sat 8 AM-5 PM; Sun 8 AM-5 PM | 4.0 (237) Google Reviews |
| Park at Spring Valley Las Vegas, NV | (702) 997-0243 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat 8 AM-5 PM; Sun Closed | 3.8 (204) Google Reviews |
| Portola Centennial Hills Las Vegas, NV | (888) 220-1349 | Mon 9 AM-6 PM; Tue 9 AM-6 PM; Wed 9 AM-6 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat Closed; Sun Closed | 4.0 (58) Google Reviews |
| Saxon Apartments Las Vegas, NV | (725) 252-4039 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 A8 AM-5 PMM-5 PM; Fri 8 AM-5 PM; Sat 9 AM-5 PM; Sun Closed | 4.1 (282) Google Reviews |
| Showboat Park Apartments Las Vegas, NV | (702) 960-0997 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat 8 AM-5 PM; Sun Closed | 4.4 (378) Google Reviews |
| The Glenn Apartments Las Vegas, NV | (725) 237-5359 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat 8 AM-5 PM; Sun Closed | 3.9 (236) Google Reviews |
| The Marlette Carson City, NV | (833) 938-1963 | 4.4 (29) Google Reviews |
|
| Tides at East Summerlin Las Vegas, NV | (702) 702-8379 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat 8 AM-5 PM; Sun Closed | |
| Vine on 8th Las Vegas, NV | (702) 366-7600 | Mon 8 AM-6 PM; Tue 8 AM-6 PM; Wed 8 AM-6 PM; Thu 8 AM-6 PM; Fri 8 AM-6 PM; Sat 8 AM-5 PM; Sun 8 AM-5 PM | 4.0 (277) Google Reviews |
| West Edge Las Vegas, NV | (725) 209-4367 | Mon 8 AM-1:30 PM, 2:30-5 PM; Tue 8 AM-1:30 PM, 2:30-5 PM; Wed 8 AM-1:30 PM, 2:30-5 PM; Thu 8 AM-1:30 PM, 2:30-5 PM; Fri 8 AM-1:30 PM, 2:30-5 PM; Sat 8 AM-1:30 PM, 2:30-5 PM; Sun 8 AM-1:30 PM, 2:30-5 PM | 3.6 (305) Google Reviews |
New Hampshire 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| The Lodges at West Edge Durham, NH | (617) 841-3839 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.9 (200) Google Reviews |
New Jersey 3 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| The Franklin Franklin Lakes, NJ | (732) 634-3900 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed Closed; Thu Closed; Fri 10 AM-6 PM; Sat 11 AM-5 PM; Sun 11 AM-5 PM | 4.5 (8) Google Reviews |
| The Franklin Westfield Westfield, NJ | (908) 867-9378 | Mon 11 AM-5 PM; Tue 11 AM-5 PM; Wed 11 AM-5 PM; Thu 11 AM-5 PM; Fri 11 AM-5 PM; Sat 11 AM-4 PM; Sun 11 AM-4 PM | 5.0 (6) Google Reviews |
| Verve New Brunswick New Brunswick, NJ | (862) 244-1479 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.3 (163) Google Reviews |
New Mexico 1 listing
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Union 505 Apartments Albuquerque, NM | (505) 842-6640 | 2.6 (503) Google Reviews |
New York 5 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| 312 College Avenue Ithaca, NY | (607) 251-1035 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat Closed; Sun Closed | 4.8 (102) Google Reviews |
| Catherine Commons Ithaca, NY | (607) 251-1023 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat Closed; Sun Closed | 2.6 (35) Google Reviews |
| Collegetown Terrace Apartments Ithaca, NY | (607) 251-1020 | Mon 8 AM-5 PM; Tue 8 AM-5 PM; Wed 8 AM-5 PM; Thu 8 AM-5 PM; Fri 8 AM-5 PM; Sat Closed; Sun Closed | 3.4 (187) Google Reviews |
| Lark Syracuse Syracuse, NY | (325) 230-0312 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat 11 AM-5 PM; Sun Closed | 3.6 (227) Google Reviews |
| Twin River Commons Binghamton, NY | (607) 296-0224 | Mon 10:00 am - 6:00 pm; Tue 10:00 am - 6:00 pm; Wed 10:00 am - 6:00 pm; Thu 10:00 am - 6:00 pm; Fri 10:00 am - 6:00 pm; Sat 12:00 pm - 5:00 pm; Sun Closed | 4.1 (249) Google Reviews |
North Carolina 32 listings
| Business | Phone | Hours | Rating |
|---|---|---|---|
| Ashford Place Apartments Charlotte, NC | (704) 703-4030 | Mon 9 AM-6 PM; Tue 9 AM-6 PM; Wed 9 AM-6 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat 10 AM-5 PM; Sun 1-5 PM | 3.7 (482) Google Reviews |
| Banton Village Navassa, NC | (843) 429-6262 | Mon 9 AM-5 PM; Tue 9 AM-5 PM; Wed 9 AM-5 PM; Thu 9 AM-5 PM; Fri 9 AM-5 PM; Sat Closed; Sun Closed | 4.0 (4) Google Reviews |
| Bellingham Park Apartments Wilmington, NC | (910) 637-6324 | 3.7 (79) Google Reviews |
|
| Boulevard 98 Charlotte, NC | (828) 415-5340 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat 12 AM-5 PM; Sun Closed | 2.9 (497) Google Reviews |
| Brookside 17 Apartment Homes Matthews, NC | (980) 552-8267 | 3.3 (199) Google Reviews |
|
| Carolina Square Chapel Hill, NC | (919) 355-9277 | 4.6 (272) Google Reviews |
|
| Carraway Village Chapel Hill, NC | (919) 373-3475 | Mon 9 AM-5 PM; Tue 9 AM-6 PM; Wed 9 AM-7 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat 10 AM-5 PM; Sun 1-5 PM | 4.7 (379) Google Reviews |
| Chapel Ridge Chapel Hill, NC | (252) 424-6352 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sun Closed | 3.6 (428) Google Reviews |
| Copper Beech at Greenville Greenville, NC | (252) 645-3072 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 2.7 (483) Google Reviews |
| Exchange at Indian Trail Indian Trail, NC | (704) 750-2313 | Mon 9 AM-6 PM; Tue 9 AM-6 PM; Wed 9 AM-6 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat 10 AM-5 PM; Sun 1-5 PM | 3.9 (67) Google Reviews |
| First Street Place Greenville, NC | (743) 200-7934 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.5 (199) Google Reviews |
| Flats on Front Wilmington, NC | (910) 970-4358 | 4.4 (154) Google Reviews |
|
| Fulton Place Greensboro, NC | (828) 761-3261 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.1 (146) Google Reviews |
| Lark Chapel Hill Chapel Hill, NC | (828) 944-8303 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.2 (241) Google Reviews |
| Latitude49 Charlotte, NC | (704) 946-6403 | Mon 10 AM-6 PM; Tue 10 AM-6 PM; Wed 10 AM-6 PM; Thu 10 AM-6 PM; Fri 10 AM-6 PM; Sat Closed; Sun Closed | 3.0 (511) Google Reviews |
| NOVEL University Place by Crescent Communities Charlotte, NC | (980) 393-6367 | 4.5 (239) Google Reviews |
|
| Palladian Place Apartments Durham, NC | (919) 823-7748 | Mon 9 AM-6 PM; Tue 9 AM-7 PM; Wed 9 AM-6 PM; Thu 9 AM-6 PM; Fri 9 AM-6 PM; Sat 10 AM-5 PM; Sun 1-5 PM | 4.5 (220) Google Reviews |
